# Currency Unit Selling in Nepalese Rupees (Rs)
1 U.S. Dollar 1 Dollar ($) 135.3804 Rs
2 European Euro 1 Euro 142.2138 Rs
3 UK Pound Sterling 1 Pound 170.8976 Rs
4 Swiss Franc 1 Franc 151.6932 Rs
5 Australian Dollar 1 Aus Dollar 86.0884 Rs
6 Canadian Dollar 1 CA Dollar 95.0939 Rs
7 Singapore Dollar 1 SG Dollar 100.408 Rs
8 Japanese Yen 10 Yen 8.8061 Rs
9 Chinese Renminbi (Yuan) 1 Yuan 18.6062 Rs
10 Saudi Arabian Riyal 1 Saudi Riyal 36.0257 Rs
11 Bahrain Dinar 1 Dinar 359.4015 Rs
12 Qatari Riyal 1 Qatari Riyal 37.2024 Rs
13 UAE Dirham 1 Dirham 36.8579 Rs
14 Thai Bhat 1 Bhat 3.965 Rs
15 Malaysian Ringgit 1 Ringgit 30.42 Rs
16 South Korean Won 100 Won 9.4312 Rs
17 Indian Rupees 100 Indian Rupee 159.6289 Rs